Public information
Transparency Report
A category-level overview of content reports and recorded outcomes. Classifications mirror the bilingual choices in the Report Content worksheet.
Total Reports151
Successful103
Removed Pages79
Unsuccessful48
| Kategori | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 41 | 29 | 24 | 12 |
| Trademark | 17 | 11 | 7 | 6 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 16 | 14 | 13 | 2 |
| Threats | 15 | 9 | 6 | 6 |
| Phishing | 21 | 15 | 12 | 6 |
| General | 33 | 17 | 9 | 16 |
Successful reports may produce actions other than page removal. Figures are presented as a thematic transparency summary and should be read by outcome column.